Size Guide
| Trousers | XS | S | M | L |
|---|---|---|---|---|
| Waist width | 31.0 | 33.5 | 35.5 | 39.0 |
| Outside leg length | 92.5 | 94.5 | 95.5 | 96.0 |
| Inside leg length | 66.5 | 69.5 | 68.0 | 69.0 |
| Leg opening width | 26.5 | 27.0 | 29.5 | 31.0 |
How to measure
- Waist width
- Straight across the top of the waistband, unstretched.
- Outside leg length
- From the top of the waistband down the outside seam to the hem.
- Inside leg length
- From the crotch seam down the inside seam to the hem.
- Leg opening width
- Straight across the hem of one leg.
Measurements in cm, taken flat.
| Size | UK | EU | France | Italy | USA | Japan | Korea |
|---|---|---|---|---|---|---|---|
| XS | 6 | 32 | 34 | 36 | 2 | 3 | 44 |
| S | 8/10 | 34/36 | 36/38 | 38/40 | 4/6 | 5/7 | 55/66 |
| M | 12/14 | 38/40 | 40/42 | 42/44 | 8/10 | 9/11 | 77/88 |
| L | 16 | 42 | 44 | 46 | 12 | 13 | – |
Need a custom colour or can’t find your size?
Email us with what you have in mind, and we’ll see what can be done.